MLB Starting Lineups (15 games)
May 29, 2022
11:35 AM ET
0% Rain | 73° Wind 7 mph In
SF
vs
CIN
P | Alex Cobb R |
DH | 1. Tommy La Stella L |
1B | 2. Wilmer Flores R |
CF | 3. Mike Yastrzemski L |
3B | 4. Evan Longoria R |
LF | 5. Joc Pederson L |
SS | 6. Brandon Crawford L |
2B | 7. Thairo Estrada R |
RF | 8. Luis Gonzalez L |
C | 9. Joey Bart R |
P | Tyler Mahle R |
RF | 1. Tyler Naquin L |
2B | 2. Brandon Drury R |
C | 3. Tyler Stephenson R |
1B | 4. Joey Votto L |
DH | 5. Mike Moustakas L |
CF | 6. Nick Senzel R |
SS | 7. Kyle Farmer R |
LF | 8. Albert Almora R |
3B | 9. Matt Reynolds R |
1:35 PM ET
0% Rain | 79° Wind 6 mph R-L
MIA
vs
ATL
P | E. Hernandez R |
2B | 1. Jazz Chisholm L |
1B | 2. Jesus Aguilar R |
LF | 3. Jorge Soler R |
DH | 4. Garrett Cooper R |
3B | 5. Brian Anderson R |
CF | 6. Jesus Sanchez L |
RF | 7. Bryan De La Cruz R |
SS | 8. Miguel Rojas R |
C | 9. Jacob Stallings R |
P | Max Fried L |
RF | 1. Ronald Acuna R |
DH | 2. William Contreras R |
LF | 3. Marcell Ozuna R |
1B | 4. Matt Olson L |
2B | 5. Ozzie Albies S |
SS | 6. Dansby Swanson R |
3B | 7. Austin Riley R |
C | 8. Travis d'Arnaud R |
CF | 9. Michael Harris L |
1:35 PM ET
0% Rain | 78° Wind 3 mph Out
COL
vs
WAS
P | Kyle Freeland L |
DH | 1. Connor Joe R |
LF | 2. Yonathan Daza R |
RF | 3. Charlie Blackmon L |
1B | 4. C.J. Cron R |
3B | 5. Ryan McMahon L |
2B | 6. Brendan Rodgers R |
CF | 7. Randal Grichuk R |
SS | 8. Jose Iglesias R |
C | 9. Elias Diaz R |
P | Josiah Gray R |
CF | 1. Lane Thomas R |
C | 2. Keibert Ruiz S |
RF | 3. Juan Soto L |
DH | 4. Nelson Cruz R |
1B | 5. Josh Bell S |
LF | 6. Yadiel Hernandez L |
3B | 7. Maikel Franco R |
2B | 8. Cesar Hernandez S |
SS | 9. Alcides Escobar R |
1:35 PM ET
0% Rain | 71° Wind 5 mph R-L
BAL
vs
BOS
P | Bruce Zimmermann L |
CF | 1. Cedric Mullins L |
LF | 2. Austin Hays R |
RF | 3. Anthony Santander S |
1B | 4. Ryan Mountcastle R |
DH | 5. Trey Mancini R |
C | 6. Adley Rutschman S |
3B | 7. Ramon Urias R |
2B | 8. Rougned Odor L |
SS | 9. Jorge Mateo R |
P | Nick Pivetta R |
CF | 1. Enrique Hernandez R |
3B | 2. Rafael Devers L |
DH | 3. J.D. Martinez R |
SS | 4. Xander Bogaerts R |
2B | 5. Trevor Story R |
C | 6. Christian Vazquez R |
LF | 7. Alex Verdugo L |
1B | 8. Bobby Dalbec R |
RF | 9. Christian Arroyo R |
1:40 PM ET
0% Rain | 76° Wind 11 mph R-L
CLE
vs
DET
P | Triston McKenzie R |
CF | 1. Myles Straw R |
LF | 2. Amed Rosario R |
3B | 3. Jose Ramirez S |
2B | 4. Owen Miller R |
1B | 5. Josh Naylor L |
SS | 6. Andres Gimenez L |
RF | 7. Steven Kwan L |
DH | 8. Richie Palacios L |
C | 9. Austin Hedges R |
P | Elvin Rodriguez R |
RF | 1. Robbie Grossman S |
2B | 2. Jonathan Schoop R |
DH | 3. Miguel Cabrera R |
SS | 4. Javier Baez R |
3B | 5. Jeimer Candelario S |
LF | 6. Willi Castro S |
1B | 7. Spencer Torkelson R |
C | 8. Tucker Barnhart S |
CF | 9. Derek Hill R |
1:40 PM ET
Dome | In Domed Stadium
NYY
vs
TB
P | Luis Severino R |
3B | 1. DJ LeMahieu R |
CF | 2. Aaron Judge R |
1B | 3. Anthony Rizzo L |
2B | 4. Gleyber Torres R |
LF | 5. Aaron Hicks S |
SS | 6. Isiah Kiner-Falefa R |
DH | 7. Joey Gallo L |
RF | 8. Marwin Gonzalez S |
C | 9. Jose Trevino R |
P | Shane McClanahan L |
CF | 1. Kevin Kiermaier L |
SS | 2. Wander Franco S |
1B | 3. Yandy Diaz R |
DH | 4. Ji-Man Choi L |
LF | 5. Randy Arozarena R |
RF | 6. Manuel Margot R |
C | 7. Mike Zunino R |
3B | 8. Taylor Walls S |
2B | 9. Vidal Brujan S |
2:10 PM ET
0% Rain | 77° Wind 15 mph In
CHC
vs
CWS
P | Marcus Stroman R |
CF | 1. Christopher Morel R |
C | 2. Willson Contreras R |
LF | 3. Ian Happ S |
RF | 4. Seiya Suzuki R |
DH | 5. Frank Schwindel R |
3B | 6. Patrick Wisdom R |
1B | 7. Alfonso Rivas L |
SS | 8. Nico Hoerner R |
2B | 9. Andrelton Simmons R |
P | Dylan Cease R |
SS | 1. Tim Anderson R |
3B | 2. Yoan Moncada S |
1B | 3. Jose Abreu R |
LF | 4. Andrew Vaughn R |
C | 5. Yasmani Grandal S |
CF | 6. AJ Pollock R |
RF | 7. Adam Engel R |
DH | 8. Jake Burger R |
2B | 9. Josh Harrison R |
2:10 PM ET
5% Rain | 78° Wind 15 mph R-L
KC
vs
MIN
P | Zack Greinke R |
RF | 1. Whit Merrifield R |
LF | 2. Andrew Benintendi L |
SS | 3. Bobby Witt R |
C | 4. Salvador Perez R |
DH | 5. Hunter Dozier R |
1B | 6. Carlos Santana S |
CF | 7. Brewer Hicklen R |
3B | 8. Emmanuel Rivera R |
2B | 9. Nicky Lopez L |
P | Sonny Gray R |
CF | 1. Byron Buxton R |
1B | 2. Luis Arraez L |
SS | 3. Carlos Correa R |
2B | 4. Jorge Polanco S |
RF | 5. Max Kepler L |
DH | 6. Gary Sanchez R |
3B | 7. Gio Urshela R |
LF | 8. Trevor Larnach L |
C | 9. Ryan Jeffers R |
2:15 PM ET
0% Rain | 81° Wind 17 mph R-L
MIL
vs
STL
P | Corbin Burnes R |
2B | 1. Kolten Wong L |
SS | 2. Luis Urias R |
LF | 3. Christian Yelich L |
DH | 4. Andrew McCutchen R |
1B | 5. Rowdy Tellez L |
RF | 6. Tyrone Taylor R |
C | 7. Omar Narvaez L |
CF | 8. Lorenzo Cain R |
3B | 9. Jace Peterson L |
P | Miles Mikolas R |
SS | 1. Tommy Edman S |
RF | 2. Brendan Donovan L |
1B | 3. Paul Goldschmidt R |
3B | 4. Nolan Arenado R |
DH | 5. Juan Yepez R |
2B | 6. Nolan Gorman L |
LF | 7. Corey Dickerson L |
CF | 8. Harrison Bader R |
C | 9. Andrew Knizner R |
4:07 PM ET
0% Rain | 66° Wind 11 mph Out
TEX
vs
OAK
P | Dane Dunning R |
2B | 1. Marcus Semien R |
SS | 2. Corey Seager L |
DH | 3. Mitch Garver R |
RF | 4. Kole Calhoun L |
CF | 5. Adolis Garcia R |
C | 6. Jonah Heim S |
1B | 7. Nathaniel Lowe L |
3B | 8. Andy Ibanez R |
LF | 9. Brad Miller L |
P | James Kaprielian R |
2B | 1. Tony Kemp L |
1B | 2. Sheldon Neuse R |
DH | 3. Jed Lowrie S |
RF | 4. Seth Brown L |
CF | 5. Ramon Laureano R |
C | 6. Sean Murphy R |
LF | 7. Chad Pinder R |
SS | 8. Elvis Andrus R |
3B | 9. Kevin Smith R |
4:07 PM ET
0% Rain | 73° Wind 12 mph Out
TOR
vs
LAA
P | Jose Berrios R |
CF | 1. George Springer R |
SS | 2. Bo Bichette R |
1B | 3. Vladimir Guerrero R |
RF | 4. Teoscar Hernandez R |
DH | 5. Alejandro Kirk R |
LF | 6. Lourdes Gurriel R |
3B | 7. Matt Chapman R |
2B | 8. Santiago Espinal R |
C | 9. Danny Jansen R |
P | Patrick Sandoval L |
DH | 1. Shohei Ohtani L |
CF | 2. Mike Trout R |
1B | 3. Jared Walsh L |
LF | 4. Brandon Marsh L |
2B | 5. Luis Rengifo S |
3B | 6. Tyler Wade L |
C | 7. Max Stassi R |
RF | 8. Juan Lagares R |
SS | 9. Andrew Velazquez S |
4:10 PM ET
Dome | In Domed Stadium
LAD
vs
ARI
P | Tyler Anderson L |
RF | 1. Mookie Betts R |
1B | 2. Freddie Freeman L |
SS | 3. Trea Turner R |
C | 4. Will Smith R |
DH | 5. Edwin Rios L |
3B | 6. Justin Turner R |
CF | 7. Cody Bellinger L |
LF | 8. Chris Taylor R |
2B | 9. Gavin Lux L |
P | Zach Davies R |
DH | 1. Cooper Hummel S |
LF | 2. Jordan Luplow R |
2B | 3. Ketel Marte S |
1B | 4. Christian Walker R |
RF | 5. Pavin Smith L |
CF | 6. Alek Thomas L |
C | 7. Daulton Varsho L |
3B | 8. Josh Rojas L |
SS | 9. Geraldo Perdomo S |
4:10 PM ET
0% Rain | 69° Wind 11 mph Out
PIT
vs
SD
P | Roansy Contreras R |
LF | 1. Ben Gamel L |
3B | 2. Ke'Bryan Hayes R |
CF | 3. Bryan Reynolds S |
1B | 4. Michael Chavis R |
2B | 5. Diego Castillo R |
SS | 6. Rodolfo Castro S |
DH | 7. Jack Suwinski L |
RF | 8. Cal Mitchell L |
C | 9. Tyler Heineman S |
P | MacKenzie Gore L |
2B | 1. Jake Cronenworth L |
LF | 2. Jurickson Profar S |
3B | 3. Manny Machado R |
1B | 4. Eric Hosmer L |
DH | 5. Luke Voit R |
RF | 6. Wil Myers R |
SS | 7. Ha-Seong Kim R |
C | 8. Austin Nola R |
CF | 9. Trent Grisham L |
4:10 PM ET
Dome | In Domed Stadium
HOU
vs
SEA
P | Luis Garcia R |
2B | 1. Jose Altuve R |
LF | 2. Michael Brantley L |
3B | 3. Alex Bregman R |
DH | 4. Yordan Alvarez L |
1B | 5. Yuli Gurriel R |
RF | 6. Kyle Tucker L |
SS | 7. Jeremy Pena R |
CF | 8. Chas McCormick R |
C | 9. Martin Maldonado R |
P | Marco Gonzales L |
2B | 1. Adam Frazier L |
1B | 2. Ty France R |
SS | 3. J.P. Crawford L |
3B | 4. Eugenio Suarez R |
LF | 5. Jesse Winker L |
CF | 6. Julio Rodriguez R |
DH | 7. Kyle Lewis R |
C | 8. Cal Raleigh S |
RF | 9. Taylor Trammell L |
7:08 PM ET
0% Rain | 72° Wind 7 mph R-L
PHI
vs
NYM
P | Zack Wheeler R |
LF | 1. Kyle Schwarber L |
3B | 2. Alec Bohm R |
DH | 3. Bryce Harper L |
RF | 4. Nick Castellanos R |
C | 5. J.T. Realmuto R |
1B | 6. Rhys Hoskins R |
CF | 7. Odubel Herrera L |
2B | 8. Jean Segura R |
SS | 9. Johan Camargo S |
P | Chris Bassitt R |
2B | 1. Luis Guillorme L |
RF | 2. Starling Marte R |
SS | 3. Francisco Lindor S |
1B | 4. Pete Alonso R |
CF | 5. Mark Canha R |
DH | 6. Dominic Smith L |
3B | 7. Eduardo Escobar S |
LF | 8. Jeff McNeil L |
C | 9. Tomas Nido R |