NBA Teams Average Fantasy Points

NBA Teams Average Fantasy Points per scored points.

Scroll / Swipe to see table data on mobile

Team Points Scored Games Played FD AVG FP DK AVG FP
73 0 0 0
74 0 0 0
75 0 0 0
76 0 0 0
77 0 0 0
78 0 0 0
79 0 0 0
80 0 0 0
81 0 0 0
82 0 0 0
83 0 0 0
84 0 0 0
85 0 0 0
86 0 0 0
87 0 0 0
88 0 0 0
89 0 0 0
90 0 0 0
91 0 0 0
92 0 0 0
93 0 0 0
94 0 0 0
95 0 0 0
96 0 0 0
97 0 0 0
98 0 0 0
99 0 0 0
100 0 0 0
101 0 0 0
102 0 0 0
103 0 0 0
104 0 0 0
105 0 0 0
106 0 0 0
107 0 0 0
108 0 0 0
109 0 0 0
110 0 0 0
111 0 0 0
112 0 0 0
113 0 0 0
114 0 0 0
115 0 0 0
116 0 0 0
117 0 0 0
118 0 0 0
119 0 0 0
120 0 0 0
121 0 0 0
122 0 0 0
123 0 0 0
124 0 0 0
125 0 0 0
126 0 0 0
127 0 0 0
128 0 0 0
129 0 0 0
130 0 0 0
131 0 0 0
132 0 0 0
133 0 0 0
134 0 0 0
135 0 0 0
136 0 0 0
137 0 0 0
138 0 0 0
139 0 0 0
140 0 0 0
141 0 0 0
142 0 0 0
143 0 0 0
144 0 0 0
145 0 0 0
146 0 0 0
147 0 0 0
148 0 0 0
149 0 0 0
150 0 0 0
151 0 0 0
152 0 0 0
153 0 0 0
154 0 0 0
155 0 0 0
156 0 0 0
157 0 0 0
158 0 0 0
159 0 0 0
160 0 0 0
161 0 0 0
162 0 0 0
163 0 0 0
164 0 0 0
165 0 0 0
166 0 0 0
167 0 0 0
168 0 0 0
169 0 0 0
170 0 0 0
171 0 0 0
172 0 0 0
173 0 0 0
174 0 0 0
175 0 0 0
176 0 0 0
ADL 73 0 0 0
ADL 74 0 0 0
ADL 75 0 0 0
ADL 76 0 0 0
ADL 77 0 0 0
ADL 78 0 0 0
ADL 79 0 0 0
ADL 80 0 0 0
ADL 81 0 0 0
ADL 82 0 0 0
ADL 83 0 0 0
ADL 84 0 0 0
ADL 85 0 0 0
ADL 86 0 0 0
ADL 87 0 0 0
ADL 88 0 0 0
ADL 89 0 0 0
ADL 90 0 0 0
ADL 91 0 0 0
ADL 92 0 0 0
ADL 93 0 0 0
ADL 94 0 0 0
ADL 95 0 0 0
ADL 96 0 0 0
ADL 97 0 0 0
ADL 98 0 0 0
ADL 99 0 0 0
ADL 100 0 0 0
ADL 101 0 0 0
ADL 102 0 0 0
ADL 103 0 0 0
ADL 104 0 0 0
ADL 105 0 0 0
ADL 106 0 0 0
ADL 107 0 0 0
ADL 108 0 0 0
ADL 109 0 0 0
ADL 110 0 0 0
ADL 111 0 0 0
ADL 112 0 0 0
ADL 113 0 0 0
ADL 114 0 0 0
ADL 115 0 0 0
ADL 116 0 0 0
ADL 117 0 0 0
ADL 118 0 0 0
ADL 119 0 0 0
ADL 120 0 0 0
ADL 121 0 0 0
ADL 122 0 0 0
ADL 123 0 0 0
ADL 124 0 0 0
ADL 125 0 0 0
ADL 126 0 0 0
ADL 127 0 0 0
ADL 128 0 0 0
ADL 129 0 0 0
ADL 130 0 0 0
ADL 131 0 0 0
ADL 132 0 0 0
ADL 133 0 0 0
ADL 134 0 0 0
ADL 135 0 0 0
ADL 136 0 0 0
ADL 137 0 0 0
ADL 138 0 0 0
ADL 139 0 0 0
ADL 140 0 0 0
ADL 141 0 0 0
ADL 142 0 0 0
ADL 143 0 0 0
ADL 144 0 0 0
ADL 145 0 0 0
ADL 146 0 0 0
ADL 147 0 0 0
ADL 148 0 0 0
ADL 149 0 0 0
ADL 150 0 0 0
ADL 151 0 0 0
ADL 152 0 0 0
ADL 153 0 0 0
ADL 154 0 0 0
ADL 155 0 0 0
ADL 156 0 0 0
ADL 157 0 0 0
ADL 158 0 0 0
ADL 159 0 0 0
ADL 160 0 0 0
ADL 161 0 0 0
ADL 162 0 0 0
ADL 163 0 0 0
ADL 164 0 0 0
ADL 165 0 0 0
ADL 166 0 0 0
ADL 167 0 0 0
ADL 168 0 0 0
ADL 169 0 0 0
ADL 170 0 0 0
ADL 171 0 0 0
ADL 172 0 0 0
ADL 173 0 0 0
ADL 174 0 0 0
ADL 175 0 0 0
ADL 176 0 0 0
ATL 73 0 0 0
ATL 74 0 0 0
ATL 75 0 0 0
ATL 76 0 0 0
ATL 77 0 0 0
ATL 78 0 0 0
ATL 79 0 0 0
ATL 80 0 0 0
ATL 81 0 0 0
ATL 82 0 0 0
ATL 83 0 0 0
ATL 84 0 0 0
ATL 85 0 0 0
ATL 86 0 0 0
ATL 87 0 0 0
ATL 88 0 0 0
ATL 89 1 178.800 180.750
ATL 90 0 0 0
ATL 91 0 0 0
ATL 92 0 0 0
ATL 93 0 0 0
ATL 94 0 0 0
ATL 95 2 201.100 208.625
ATL 96 0 0 0
ATL 97 1 192.800 193.250
ATL 98 1 202.400 208.000
ATL 99 4 217.850 219.062
ATL 100 1 199.600 208.750
ATL 101 3 213.133 214.083
ATL 102 3 206.333 210.583
ATL 103 3 203.033 209.917
ATL 104 1 209.300 217.000
ATL 105 3 217.800 220.417
ATL 106 2 208.500 215.750
ATL 107 4 217.450 221.375
ATL 108 4 220.325 224.000
ATL 109 8 215.200 222.625
ATL 110 5 234.440 237.700
ATL 111 1 253.800 260.250
ATL 112 4 235.175 235.688
ATL 113 7 225.300 232.464
ATL 114 7 225.429 229.786
ATL 115 4 230.725 233.938
ATL 116 7 228.600 233.107
ATL 117 5 238.080 242.250
ATL 118 2 235.450 235.625
ATL 119 5 227.440 232.850
ATL 120 7 237.500 242.464
ATL 121 6 238.833 243.417
ATL 122 4 230.500 233.062
ATL 123 4 239.900 247.750
ATL 124 5 246.200 251.150
ATL 125 5 241.620 248.700
ATL 126 4 245.225 251.125
ATL 127 3 251.300 255.500
ATL 128 1 270.400 272.500
ATL 129 4 248.275 255.438
ATL 130 5 253.240 260.450
ATL 131 1 258.600 259.000
ATL 132 3 266.733 272.750
ATL 133 0 0 0
ATL 134 2 255.450 262.750
ATL 135 0 0 0
ATL 136 3 267.733 270.500
ATL 137 2 251.800 256.125
ATL 138 2 259.800 265.250
ATL 139 1 283.000 289.750
ATL 140 0 0 0
ATL 141 3 278.433 283.750
ATL 142 0 0 0
ATL 143 2 270.050 272.750
ATL 144 1 259.300 269.250
ATL 145 0 0 0
ATL 146 0 0 0
ATL 147 1 292.600 298.000
ATL 148 0 0 0
ATL 149 0 0 0
ATL 150 0 0 0
ATL 151 0 0 0
ATL 152 1 261.800 268.250
ATL 153 0 0 0
ATL 154 0 0 0
ATL 155 0 0 0
ATL 156 0 0 0
ATL 157 0 0 0
ATL 158 0 0 0
ATL 159 0 0 0
ATL 160 0 0 0
ATL 161 0 0 0
ATL 162 0 0 0
ATL 163 0 0 0
ATL 164 0 0 0
ATL 165 0 0 0
ATL 166 0 0 0
ATL 167 0 0 0
ATL 168 0 0 0
ATL 169 0 0 0
ATL 170 0 0 0
ATL 171 0 0 0
ATL 172 0 0 0
ATL 173 0 0 0
ATL 174 0 0 0
ATL 175 0 0 0
ATL 176 0 0 0
BKN 73 0 0 0
BKN 74 0 0 0
BKN 75 0 0 0
BKN 76 0 0 0
BKN 77 1 171.700 175.500
BKN 78 0 0 0
BKN 79 0 0 0
BKN 80 0 0 0
BKN 81 1 163.000 167.750
BKN 82 0 0 0
BKN 83 0 0 0
BKN 84 1 183.600 185.250
BKN 85 1 196.600 199.250
BKN 86 2 184.950 189.125
BKN 87 1 169.700 174.750
BKN 88 1 180.600 186.000
BKN 89 0 0 0
BKN 90 0 0 0
BKN 91 1 186.900 191.500
BKN 92 1 196.500 197.250
BKN 93 2 187.750 194.000
BKN 94 2 195.600 196.250
BKN 95 2 213.650 213.250
BKN 96 2 186.950 191.250
BKN 97 1 186.800 189.500
BKN 98 4 219.225 215.875
BKN 99 4 197.800 203.812
BKN 100 2 215.900 219.000
BKN 101 4 219.775 222.312
BKN 102 7 215.557 218.143
BKN 103 3 210.433 213.500
BKN 104 3 219.000 219.667
BKN 105 1 206.400 211.500
BKN 106 5 210.700 211.800
BKN 107 2 215.650 222.625
BKN 108 5 228.980 229.900
BKN 109 6 225.433 231.000
BKN 110 2 222.050 226.500
BKN 111 4 215.350 220.438
BKN 112 8 234.225 235.031
BKN 113 3 224.533 226.917
BKN 114 6 227.200 230.292
BKN 115 5 240.460 243.800
BKN 116 6 226.033 229.500
BKN 117 2 228.550 236.375
BKN 118 5 227.820 232.800
BKN 119 1 215.400 219.250
BKN 120 6 233.200 240.833
BKN 121 2 229.650 232.375
BKN 122 5 237.140 240.700
BKN 123 4 247.350 251.375
BKN 124 7 243.257 247.357
BKN 125 5 234.440 239.550
BKN 126 1 248.600 247.500
BKN 127 3 246.400 249.833
BKN 128 2 257.250 259.750
BKN 129 2 261.950 266.750
BKN 130 1 259.700 262.750
BKN 131 0 0 0
BKN 132 0 0 0
BKN 133 2 233.700 242.125
BKN 134 0 0 0
BKN 135 0 0 0
BKN 136 2 256.700 267.000
BKN 137 0 0 0
BKN 138 0 0 0
BKN 139 1 287.500 282.750
BKN 140 0 0 0
BKN 141 0 0 0
BKN 142 0 0 0
BKN 143 1 272.400 277.500
BKN 144 0 0 0
BKN 145 1 283.800 292.750
BKN 146 0 0 0
BKN 147 1 323.500 322.500
BKN 148 0 0 0
BKN 149 0 0 0
BKN 150 0 0 0
BKN 151 0 0 0
BKN 152 0 0 0
BKN 153 0 0 0
BKN 154 0 0 0
BKN 155 0 0 0
BKN 156 0 0 0
BKN 157 0 0 0
BKN 158 0 0 0
BKN 159 0 0 0
BKN 160 0 0 0
BKN 161 0 0 0
BKN 162 0 0 0
BKN 163 0 0 0
BKN 164 0 0 0
BKN 165 0 0 0
BKN 166 0 0 0
BKN 167 0 0 0
BKN 168 0 0 0
BKN 169 0 0 0
BKN 170 0 0 0
BKN 171 0 0 0
BKN 172 0 0 0
BKN 173 0 0 0
BKN 174 0 0 0
BKN 175 0 0 0
BKN 176 0 0 0
BNZ 73 0 0 0
BNZ 74 0 0 0
BNZ 75 0 0 0
BNZ 76 0 0 0
BNZ 77 0 0 0
BNZ 78 0 0 0
BNZ 79 0 0 0
BNZ 80 0 0 0
BNZ 81 0 0 0
BNZ 82 0 0 0
BNZ 83 0 0 0
BNZ 84 0 0 0
BNZ 85 0 0 0
BNZ 86 0 0 0
BNZ 87 0 0 0
BNZ 88 0 0 0
BNZ 89 0 0 0
BNZ 90 0 0 0
BNZ 91 0 0 0
BNZ 92 0 0 0
BNZ 93 0 0 0
BNZ 94 0 0 0
BNZ 95 0 0 0
BNZ 96 0 0 0
BNZ 97 0 0 0
BNZ 98 0 0 0
BNZ 99 0 0 0
BNZ 100 0 0 0
BNZ 101 0 0 0
BNZ 102 0 0 0
BNZ 103 0 0 0
BNZ 104 0 0 0
BNZ 105 0 0 0
BNZ 106 0 0 0
BNZ 107 0 0 0
BNZ 108 0 0 0
BNZ 109 0 0 0
BNZ 110 0 0 0
BNZ 111 0 0 0
BNZ 112 0 0 0
BNZ 113 0 0 0
BNZ 114 0 0 0
BNZ 115 0 0 0
BNZ 116 0 0 0
BNZ 117 0 0 0
BNZ 118 0 0 0
BNZ 119 0 0 0
BNZ 120 0 0 0
BNZ 121 0 0 0
BNZ 122 0 0 0
BNZ 123 0 0 0
BNZ 124 0 0 0
BNZ 125 0 0 0
BNZ 126 0 0 0
BNZ 127 0 0 0
BNZ 128 0 0 0
BNZ 129 0 0 0
BNZ 130 0 0 0
BNZ 131 0 0 0
BNZ 132 0 0 0
BNZ 133 0 0 0
BNZ 134 0 0 0
BNZ 135 0 0 0
BNZ 136 0 0 0
BNZ 137 0 0 0
BNZ 138 0 0 0
BNZ 139 0 0 0
BNZ 140 0 0 0
BNZ 141 0 0 0
BNZ 142 0 0 0
BNZ 143 0 0 0
BNZ 144 0 0 0
BNZ 145 0 0 0
BNZ 146 0 0 0
BNZ 147 0 0 0
BNZ 148 0 0 0
BNZ 149 0 0 0
BNZ 150 0 0 0
BNZ 151 0 0 0
BNZ 152 0 0 0
BNZ 153 0 0 0
BNZ 154 0 0 0
BNZ 155 0 0 0
BNZ 156 0 0 0
BNZ 157 0 0 0
BNZ 158 0 0 0
BNZ 159 0 0 0
BNZ 160 0 0 0
BNZ 161 0 0 0
BNZ 162 0 0 0
BNZ 163 0 0 0
BNZ 164 0 0 0
BNZ 165 0 0 0
BNZ 166 0 0 0
BNZ 167 0 0 0
BNZ 168 0 0 0
BNZ 169 0 0 0
BNZ 170 0 0 0
BNZ 171 0 0 0
BNZ 172 0 0 0
BNZ 173 0 0 0
BNZ 174 0 0 0
BNZ 175 0 0 0
BNZ 176 0 0 0
BOS 73 0 0 0
BOS 74 0 0 0
BOS 75 0 0 0
BOS 76 0 0 0
BOS 77 0 0 0
BOS 78 0 0 0
BOS 79 0 0 0
BOS 80 0 0 0
BOS 81 0 0 0
BOS 82 0 0 0
BOS 83 0 0 0
BOS 84 1 174.000 179.500
BOS 85 0 0 0
BOS 86 0 0 0
BOS 87 0 0 0
BOS 88 0 0 0
BOS 89 0 0 0
BOS 90 0 0 0
BOS 91 1 210.100 213.000
BOS 92 1 215.800 220.000
BOS 93 1 194.700 199.000
BOS 94 2 189.050 191.500
BOS 95 2 202.650 208.500
BOS 96 2 199.300 200.125
BOS 97 1 205.600 210.500
BOS 98 1 187.400 198.250
BOS 99 0 0 0
BOS 100 1 196.100 199.000
BOS 101 2 216.650 221.250
BOS 102 4 211.275 215.125
BOS 103 3 214.633 218.583
BOS 104 3 227.567 230.750
BOS 105 4 223.250 227.875
BOS 106 1 204.300 215.500
BOS 107 3 211.467 216.750
BOS 108 2 224.750 228.250
BOS 109 5 221.120 224.650
BOS 110 3 221.200 225.417
BOS 111 4 221.525 226.062
BOS 112 5 239.140 244.700
BOS 113 2 242.500 247.000
BOS 114 3 227.467 233.583
BOS 115 2 222.450 228.250
BOS 116 8 232.538 237.625
BOS 117 11 231.227 238.455
BOS 118 6 231.567 238.333
BOS 119 6 246.850 252.458
BOS 120 4 244.775 253.438
BOS 121 6 255.900 259.167
BOS 122 7 238.314 243.929
BOS 123 4 240.300 244.125
BOS 124 5 252.300 258.350
BOS 125 7 248.200 252.500
BOS 126 9 255.400 258.806
BOS 127 4 250.750 256.312
BOS 128 4 255.225 256.438
BOS 129 4 250.250 253.375
BOS 130 2 238.850 247.625
BOS 131 3 256.333 261.083
BOS 132 1 264.100 267.250
BOS 133 3 242.633 250.083
BOS 134 2 255.050 264.250
BOS 135 1 280.700 281.000
BOS 136 1 270.200 276.750
BOS 137 1 284.700 290.250
BOS 138 1 270.900 276.250
BOS 139 2 253.450 264.000
BOS 140 3 279.967 284.917
BOS 141 0 0 0
BOS 142 1 273.700 282.750
BOS 143 1 269.400 279.250
BOS 144 1 295.500 299.000
BOS 145 2 275.850 284.375
BOS 146 0 0 0
BOS 147 0 0 0
BOS 148 0 0 0
BOS 149 0 0 0
BOS 150 0 0 0
BOS 151 0 0 0
BOS 152 0 0 0
BOS 153 0 0 0
BOS 154 0 0 0
BOS 155 1 273.900 286.750
BOS 156 0 0 0
BOS 157 0 0 0
BOS 158 0 0 0
BOS 159 0 0 0
BOS 160 0 0 0
BOS 161 0 0 0
BOS 162 0 0 0
BOS 163 0 0 0
BOS 164 0 0 0
BOS 165 0 0 0
BOS 166 0 0 0
BOS 167 0 0 0
BOS 168 0 0 0
BOS 169 0 0 0
BOS 170 0 0 0
BOS 171 0 0 0
BOS 172 0 0 0
BOS 173 0 0 0
BOS 174 0 0 0
BOS 175 0 0 0
BOS 176 0 0 0
CHA 73 0 0 0
CHA 74 0 0 0
CHA 75 0 0 0
CHA 76 0 0 0
CHA 77 0 0 0
CHA 78 0 0 0
CHA 79 0 0 0
CHA 80 0 0 0
CHA 81 0 0 0
CHA 82 1 157.700 161.500
CHA 83 0 0 0
CHA 84 2 186.100 191.375
CHA 85 1 176.400 182.250
CHA 86 1 207.200 198.000
CHA 87 1 183.500 191.000
CHA 88 1 233.400 224.750
CHA 89 2 175.300 183.500
CHA 90 0 0 0
CHA 91 5 185.140 192.700
CHA 92 3 179.933 184.500
CHA 93 3 201.367 205.083
CHA 94 1 199.000 207.000
CHA 95 2 215.400 214.625
CHA 96 3 199.833 200.833
CHA 97 3 197.833 201.833
CHA 98 3 192.233 197.083
CHA 99 7 203.143 204.714
CHA 100 4 215.225 216.938
CHA 101 0 0 0
CHA 102 3 211.700 210.667
CHA 103 0 0 0
CHA 104 6 213.050 213.833
CHA 105 5 213.540 218.000
CHA 106 8 215.375 220.031
CHA 107 4 213.525 215.688
CHA 108 4 213.700 220.812
CHA 109 1 231.200 230.750
CHA 110 5 224.520 230.450
CHA 111 4 225.475 229.250
CHA 112 7 226.043 229.750
CHA 113 5 222.200 225.700
CHA 114 3 211.667 219.417
CHA 115 7 236.029 239.429
CHA 116 4 226.250 232.188
CHA 117 8 230.300 235.375
CHA 118 5 225.780 232.700
CHA 119 3 224.567 228.750
CHA 120 3 246.967 253.750
CHA 121 4 260.000 261.000
CHA 122 4 241.625 246.750
CHA 123 0 0 0
CHA 124 3 246.033 250.583
CHA 125 2 245.450 249.125
CHA 126 1 256.400 261.000
CHA 127 0 0 0
CHA 128 1 241.000 244.250
CHA 129 2 259.200 263.250
CHA 130 0 0 0
CHA 131 1 254.900 258.500
CHA 132 0 0 0
CHA 133 0 0 0
CHA 134 2 261.050 263.875
CHA 135 0 0 0
CHA 136 0 0 0
CHA 137 1 271.400 280.000
CHA 138 1 281.800 285.750
CHA 139 0 0 0
CHA 140 0 0 0
CHA 141 0 0 0
CHA 142 0 0 0
CHA 143 0 0 0
CHA 144 1 253.000 264.750
CHA 145 0 0 0
CHA 146 0 0 0
CHA 147 0 0 0
CHA 148 0 0 0
CHA 149 0 0 0
CHA 150 0 0 0
CHA 151 0 0 0
CHA 152 0 0 0
CHA 153 0 0 0
CHA 154 0 0 0
CHA 155 0 0 0
CHA 156 0 0 0
CHA 157 0 0 0
CHA 158 0 0 0
CHA 159 0 0 0
CHA 160 0 0 0
CHA 161 0 0 0
CHA 162 0 0 0
CHA 163 0 0 0
CHA 164 0 0 0
CHA 165 0 0 0
CHA 166 0 0 0
CHA 167 0 0 0
CHA 168 0 0 0
CHA 169 0 0 0
CHA 170 0 0 0
CHA 171 0 0 0
CHA 172 0 0 0
CHA 173 0 0 0
CHA 174 0 0 0
CHA 175 0 0 0
CHA 176 0 0 0
CHI 73 0 0 0
CHI 74 0 0 0
CHI 75 0 0 0
CHI 76 0 0 0
CHI 77 0 0 0
CHI 78 0 0 0
CHI 79 0 0 0
CHI 80 0 0 0
CHI 81 0 0 0
CHI 82 0 0 0
CHI 83 0 0 0
CHI 84 0 0 0
CHI 85 0 0 0
CHI 86 0 0 0
CHI 87 0 0 0
CHI 88 0 0 0
CHI 89 2 196.050 201.875
CHI 90 0 0 0
CHI 91 5 184.600 189.950
CHI 92 2 193.350 197.125
CHI 93 0 0 0
CHI 94 1 195.600 201.250
CHI 95 2 202.850 201.500
CHI 96 2 201.050 197.000
CHI 97 5 203.200 204.150
CHI 98 2 194.700 198.750
CHI 99 1 191.900 198.000
CHI 100 4 201.825 204.625
CHI 101 3 205.133 206.083
CHI 102 6 208.367 209.625
CHI 103 3 225.833 224.750
CHI 104 7 220.486 220.786
CHI 105 6 208.633 211.583
CHI 106 2 231.200 234.500
CHI 107 3 215.233 216.417
CHI 108 6 223.333 225.167
CHI 109 6 222.517 223.333
CHI 110 6 216.350 219.458
CHI 111 6 224.767 229.250
CHI 112 3 219.367 221.917
CHI 113 6 217.750 221.250
CHI 114 4 230.000 231.062
CHI 115 4 237.725 239.938
CHI 116 3 235.533 237.333
CHI 117 4 225.550 228.875
CHI 118 6 232.067 235.458
CHI 119 6 236.817 239.625
CHI 120 3 245.467 248.667
CHI 121 4 245.625 247.562
CHI 122 2 257.750 259.000
CHI 123 0 0 0
CHI 124 7 249.243 254.036
CHI 125 3 256.233 260.500
CHI 126 3 227.933 238.083
CHI 127 1 261.700 264.250
CHI 128 3 253.533 253.083
CHI 129 3 255.833 258.333
CHI 130 1 249.200 249.000
CHI 131 2 239.300 248.875
CHI 132 4 253.825 258.438
CHI 133 0 0 0
CHI 134 1 240.400 242.500
CHI 135 0 0 0
CHI 136 1 249.100 254.250
CHI 137 0 0 0
CHI 138 0 0 0
CHI 139 0 0 0
CHI 140 0 0 0
CHI 141 0 0 0
CHI 142 0 0 0
CHI 143 0 0 0
CHI 144 1 277.300 280.000
CHI 145 0 0 0
CHI 146 0 0 0
CHI 147 0 0 0
CHI 148 0 0 0
CHI 149 0 0 0
CHI 150 0 0 0
CHI 151 0 0 0
CHI 152 0 0 0
CHI 153 0 0 0
CHI 154 0 0 0
CHI 155 0 0 0
CHI 156 0 0 0
CHI 157 0 0 0
CHI 158 0 0 0
CHI 159 0 0 0
CHI 160 0 0 0
CHI 161 0 0 0
CHI 162 0 0 0
CHI 163 0 0 0
CHI 164 0 0 0
CHI 165 0 0 0
CHI 166 0 0 0
CHI 167 0 0 0
CHI 168 0 0 0
CHI 169 0 0 0
CHI 170 0 0 0
CHI 171 0 0 0
CHI 172 0 0 0
CHI 173 0 0 0
CHI 174 0 0 0
CHI 175 0 0 0
CHI 176 0 0 0
CLE 73 0 0 0
CLE 74 0 0 0
CLE 75 0 0 0
CLE 76 0 0 0
CLE 77 0 0 0
CLE 78 0 0 0
CLE 79 1 166.400 172.500
CLE 80 0 0 0
CLE 81 1 175.300 178.250
CLE 82 0 0 0
CLE 83 0 0 0
CLE 84 1 157.000 165.500
CLE 85 0 0 0
CLE 86 0 0 0
CLE 87 0 0 0
CLE 88 1 196.900 200.250
CLE 89 0 0 0
CLE 90 1 192.700 194.500
CLE 91 2 194.950 197.375
CLE 92 0 0 0
CLE 93 1 180.600 184.750
CLE 94 1 199.100 201.500
CLE 95 5 194.440 198.550
CLE 96 1 188.300 197.000
CLE 97 5 208.760 210.650
CLE 98 2 211.550 212.875
CLE 99 0 0 0
CLE 100 2 217.800 218.500
CLE 101 5 205.660 208.200
CLE 102 3 187.133 193.333
CLE 103 4 214.450 218.438
CLE 104 2 202.200 213.000
CLE 105 5 218.200 223.100
CLE 106 0 0 0
CLE 107 4 210.750 215.500
CLE 108 6 221.350 223.208
CLE 109 5 225.080 229.050
CLE 110 3 227.767 233.333
CLE 111 6 226.350 228.917
CLE 112 4 232.100 233.250
CLE 113 9 231.767 236.667
CLE 114 12 227.567 231.208
CLE 115 5 230.100 235.450
CLE 116 7 235.386 238.929
CLE 117 8 223.238 230.344
CLE 118 9 236.967 239.667
CLE 119 3 231.733 236.500
CLE 120 3 213.133 222.333
CLE 121 6 236.517 244.667
CLE 122 4 246.475 253.125
CLE 123 1 267.300 271.250
CLE 124 2 232.900 241.250
CLE 125 0 0 0
CLE 126 2 247.300 251.875
CLE 127 1 256.800 264.250
CLE 128 4 260.600 262.938
CLE 129 1 270.200 272.250
CLE 130 0 0 0
CLE 131 0 0 0
CLE 132 2 236.050 244.875
CLE 133 0 0 0
CLE 134 0 0 0
CLE 135 2 264.150 268.750
CLE 136 1 281.000 285.250
CLE 137 0 0 0
CLE 138 0 0 0
CLE 139 0 0 0
CLE 140 1 300.900 306.500
CLE 141 0 0 0
CLE 142 0 0 0
CLE 143 0 0 0
CLE 144 0 0 0
CLE 145 1 243.900 258.250
CLE 146 0 0 0
CLE 147 0 0 0
CLE 148 0 0 0
CLE 149 0 0 0
CLE 150 0 0 0
CLE 151 0 0 0
CLE 152 0 0 0
CLE 153 0 0 0
CLE 154 0 0 0
CLE 155 0 0 0
CLE 156 0 0 0
CLE 157 0 0 0
CLE 158 0 0 0
CLE 159 0 0 0
CLE 160 0 0 0
CLE 161 0 0 0
CLE 162 0 0 0
CLE 163 0 0 0
CLE 164 0 0 0
CLE 165 0 0 0
CLE 166 0 0 0
CLE 167 0 0 0
CLE 168 0 0 0
CLE 169 0 0 0
CLE 170 0 0 0
CLE 171 0 0 0
CLE 172 0 0 0
CLE 173 0 0 0
CLE 174 0 0 0
CLE 175 0 0 0
CLE 176 0 0 0
CNS 73 0 0 0
CNS 74 0 0 0
CNS 75 0 0 0
CNS 76 0 0 0
CNS 77 0 0 0
CNS 78 0 0 0
CNS 79 0 0 0
CNS 80 0 0 0
CNS 81 0 0 0
CNS 82 0 0 0
CNS 83 0 0 0
CNS 84 0 0 0
CNS 85 0 0 0
CNS 86 0 0 0
CNS 87 0 0 0
CNS 88 0 0 0
CNS 89 0 0 0
CNS 90 0 0 0
CNS 91 0 0 0
CNS 92 0 0 0
CNS 93 0 0 0
CNS 94 0 0 0
CNS 95 0 0 0
CNS 96 0 0 0
CNS 97 0 0 0
CNS 98 0 0 0
CNS 99 0 0 0
CNS 100 0 0 0
CNS 101 0 0 0
CNS 102 0 0 0
CNS 103 0 0 0
CNS 104 0 0 0
CNS 105 0 0 0
CNS 106 0 0 0
CNS 107 0 0 0
CNS 108 0 0 0
CNS 109 0 0 0
CNS 110 0 0 0
CNS 111 0 0 0
CNS 112 0 0 0
CNS 113 0 0 0
CNS 114 0 0 0
CNS 115 0 0 0
CNS 116 0 0 0
CNS 117 0 0 0
CNS 118 0 0 0
CNS 119 0 0 0
CNS 120 0 0 0
CNS 121 0 0 0
CNS 122 0 0 0
CNS 123 0 0 0
CNS 124 0 0 0
CNS 125 0 0 0
CNS 126 0 0 0
CNS 127 0 0 0
CNS 128 0 0 0
CNS 129 0 0 0
CNS 130 0 0 0
CNS 131 0 0 0
CNS 132 0 0 0
CNS 133 0 0 0
CNS 134 0 0 0
CNS 135 0 0 0
CNS 136 0 0 0
CNS 137 0 0 0
CNS 138 0 0 0
CNS 139 0 0 0
CNS 140 0 0 0
CNS 141 0 0 0
CNS 142 0 0 0
CNS 143 0 0 0
CNS 144 0 0 0
CNS 145 0 0 0
CNS 146 0 0 0
CNS 147 0 0 0
CNS 148 0 0 0
CNS 149 0 0 0
CNS 150 0 0 0
CNS 151 0 0 0
CNS 152 0 0 0
CNS 153 0 0 0
CNS 154 0 0 0
CNS 155 0 0 0
CNS 156 0 0 0
CNS 157 0 0 0
CNS 158 0 0 0
CNS 159 0 0 0
CNS 160 0 0 0
CNS 161 0 0 0
CNS 162 0 0 0
CNS 163 0 0 0
CNS 164 0 0 0
CNS 165 0 0 0
CNS 166 0 0 0
CNS 167 0 0 0
CNS 168 0 0 0
CNS 169 0 0 0
CNS 170 0 0 0
CNS 171 0 0 0
CNS 172 0 0 0
CNS 173 0 0 0
CNS 174 0 0 0
CNS 175 0 0 0
CNS 176 0 0 0
DAL 73 0 0 0
DAL 74 0 0 0
DAL 75 0 0 0
DAL 76 0 0 0
DAL 77 0 0 0
DAL 78 0 0 0
DAL 79 0 0 0
DAL 80 0 0 0
DAL 81 0 0 0
DAL 82 0 0 0
DAL 83 0 0 0
DAL 84 0 0 0
DAL 85 0 0 0
DAL 86 0 0 0
DAL 87 2 178.250 176.750
DAL 88 1 181.900 181.750
DAL 89 0 0 0
DAL 90 2 178.150 185.750
DAL 91 0 0 0
DAL 92 1 196.100 196.000
DAL 93 0 0 0
DAL 94 1 215.900 215.500
DAL 95 1 177.900 183.500
DAL 96 2 190.800 195.500
DAL 97 1 188.200 195.500
DAL 98 1 174.100 183.000
DAL 99 2 197.550 204.250
DAL 100 3 205.300 211.083
DAL 101 2 183.100 188.000
DAL 102 0 0 0
DAL 103 3 201.933 204.167
DAL 104 4 199.475 206.438
DAL 105 3 205.767 210.167
DAL 106 1 205.900 216.500
DAL 107 2 222.200 227.500
DAL 108 5 207.800 215.400
DAL 109 6 212.100 217.792
DAL 110 7 216.586 223.429
DAL 111 8 210.575 213.062
DAL 112 4 222.650 227.125
